Hourly synoptic observations from fixed-land stations (SYNOP) (ng-nimet)
| Property | Value |
|---|---|
| id | urn:wmo:md:ng-nimet:surface-based-observations.synop |
| type | dataset |
| title | Hourly synoptic observations from fixed-land stations (SYNOP) (ng-nimet) |
| description | Observation data from Nimet |
| keywords | observations temperature visibility precipitation pressure clouds snow depth evaporation radiation wind total sunshine humidity |
| themes |
concepts:
id:
weather
title: Weather scheme: http://codes.wmo.int/wis/topic-hierarchy/earth-system-discipline |
| contacts |
organization:
Nigeria Meteorological Agency
emails: value: info@nimet.gov.ng addresses: country: NGA links: rel: about href: https://nimet.gov.ng type: text/html roles: host |
| created | 2026-01-12T15:07:59Z |
| updated | 2026-01-12T15:07:59Z |
| wmo:dataPolicy | core |
| wmo:topicHierarchy | origin/a/wis2/ng-nimet/data/core/weather/surface-based-observations/synop |
| id | urn:wmo:md:ng-nimet:surface-based-observations.synop |
| Links |
|
